Best Time to Visit the Amalfi Coast
The Amalfi Coast has a Mediterranean climate, with hot, dry summers and mild, rainy winters. Weather is only part of the picture: crowding on the SS163, ferry schedules, and whether hotels and restaurants are even open all swing sharply through the year. Late spring and early autumn combine warm weather with manageable crowds, while high summer brings gridlock and peak prices.
Best: May-June and September
Warm weather, a swimmable sea, hiking trails still comfortable, and crowds well below the August peak.
Second choice: April and October
Cooler but pleasant, with lower prices and thinner crowds, though some ferries and venues run a reduced schedule.
Think twice: July-August, and November-February
Midsummer brings heat, crowds, high prices, and SS163 gridlock; deep winter brings widespread closures, rain, and no ferry service.
| Month | Weather | Crowds | Prices | Notes |
|---|---|---|---|---|
| January | Cool and rainy, 8-14°C | Low | Low | Many hotels, restaurants, and ferries are closed for the season. |
| February | Cool and damp, 8-15°C | Low | Low | The coast is still largely dormant, with few services running. |
| March | Mild, greening up, 10-17°C | Low | Low | The first hotels and restaurants start reopening toward the end of the month. |
| April | Mild, 12-19°C, citrus in bloom | Medium | Medium | Easter brings a crowd spike and seasonal ferries resume; one of the better months. |
| May | Warm, 16-23°C, sea still cool | Medium | Medium | Everything is open and hiking conditions are ideal; among the best months to visit. |
| June | Hot, 20-27°C, sea around 23°C | High | High | Visitor numbers climb sharply and prices rise with them. |
| July | Very hot, 23-30°C | Very high | Very high | The SS163 gets congested and the Ravello Festival draws crowds; book well ahead. |
| August | Peak heat, 24-31°C | Very high | Very high | The busiest and priciest month, with Italians on holiday around Ferragosto and Pompeii sweltering in the sun. |
| September | Warm, 21-28°C, sea at its warmest | Medium | Medium | Crowds thin out after the first week; one of the best months to visit. |
| October | Mild, 17-23°C, softer light | Medium | Medium | Good value, with the first rains and the final weeks of ferry service. |
| November | Cool and rainy, 13-18°C | Low | Low | Ferries stop running and seasonal closures begin. |
| December | Mild but damp, 10-15°C | Low | Low | Much of the coast is closed, though Naples' Via San Gregorio Armeno fills with nativity scenes. |
Best Second choice Think twice